Search Results |
||||
|---|---|---|---|---|
| Name | Building | Department | Phone & Extension | |
| Alger, Robert | email | Char-Em ISD Charlevoix Office | Director Instructional Services | 231.547.9947 x130 |
| Arnold, Margaret | email | Taylor School | Support Staff | 231.439.6937 x266 |
| Aten, Bill | email | Char-Em ISD Charlevoix Office | Instructional Services | 231.547.9947 |
| Baldus, Barbara | email | Taylor School | Special Education | 231.439.6937 x213 |
| Batdorff, Dennis | email | Char-Em ISD Charlevoix Office | Special Education | 231.547.3206 x138 |
| Baumgartner, Michelle | email | Char-Em ISD Charlevoix Office | Special Education | 231.547.9947 x329 |
| Beethem, Tim | email | Char-Em ISD Charlevoix Office | Technology Services | 231.547.9947 x285 |
| Beishlag, Julie | email | Char-Em ISD Charlevoix Office | Pupil Accounting | 231.547.9947 x133 |
| Belknap, Carolyn | email | Char-Em ISD Boyne City Office | Early Childhood Education | 231.439.8167 x387 |
| Bell, Pamela | email | Char-Em ISD Charlevoix Office | Special Education | 231.439.8262 x214 |
